Steve O'keefe — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Sydney Sixers | 9 | 2 | 5 | 3 | 3 | 166.67 | 0 | 0 |
| 2021 | Sydney Sixers | 10 | 2 | 4 | 2 | 8 | 50.00 | 0 | 0 |
| 2020 | Sydney Sixers | 14 | 4 | 18 | 16 | 22 | 81.82 | 2 | 0 |
| 2019 | Sydney Sixers | 9 | 2 | 5 | 5 | 4 | 125.00 | 0 | 0 |
| 2018 | Sydney Sixers | 15 | 4 | 17 | 11 | 28 | 60.71 | 1 | 0 |
| 2017 | Sydney Sixers | 4 | 3 | 70 | 28 | 47 | 148.94 | 6 | 2 |
| 2016 | Sydney Sixers | 3 | 1 | 13 | 13 | 7 | 185.71 | 1 | 1 |
| 2015 | Sydney Sixers | 3 | 3 | 10 | 6 | 8 | 125.00 | 0 | 0 |
| 2014 | Sydney Sixers | 5 | 3 | 14 | 9 | 8 | 175.00 | 2 | 0 |
| 2013 | Sydney Sixers | 9 | 5 | 37 | 10 | 31 | 119.35 | 3 | 0 |
| 2012 | Sydney Sixers | 8 | 7 | 129 | 42 | 118 | 109.32 | 15 | 2 |
| 2011 | Sydney Sixers | 4 | 4 | 78 | 48 | 72 | 108.33 | 8 | 2 |
Steve O'keefe — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2022 | Sydney Sixers | 9 | 32 | 13 | 198 | 6.19 | 4/10 |
| 2021 | Sydney Sixers | 10 | 36 | 15 | 235 | 6.53 | 4/14 |
| 2020 | Sydney Sixers | 14 | 49 | 15 | 340 | 6.94 | 3/15 |
| 2019 | Sydney Sixers | 9 | 26 | 7 | 180 | 6.92 | 2/22 |
| 2018 | Sydney Sixers | 15 | 56 | 21 | 368 | 6.57 | 3/19 |
| 2017 | Sydney Sixers | 4 | 11 | 0 | 72 | 6.55 | 0/20 |
| 2016 | Sydney Sixers | 3 | 12 | 3 | 70 | 5.83 | 1/16 |
| 2015 | Sydney Sixers | 3 | 8 | 3 | 41 | 5.13 | 2/17 |
| 2014 | Sydney Sixers | 5 | 17 | 3 | 113 | 6.65 | 2/17 |
| 2013 | Sydney Sixers | 9 | 25 | 3 | 182 | 7.28 | 1/18 |
| 2012 | Sydney Sixers | 8 | 21 | 5 | 177 | 8.43 | 3/21 |
| 2011 | Sydney Sixers | 4 | 13 | 3 | 77 | 5.92 | 3/20 |
