Usman Khawaja — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Brisbane Heat | 8 | 8 | 249 | 94 | 181 | 137.57 | 32 | 4 |
| 2021 | Sydney Thunder | 2 | 2 | 100 | 77 | 68 | 147.06 | 12 | 1 |
| 2020 | Sydney Thunder | 15 | 15 | 338 | 49 | 265 | 127.55 | 45 | 3 |
| 2019 | Sydney Thunder | 17 | 17 | 388 | 66 | 312 | 124.36 | 42 | 5 |
| 2018 | Sydney Thunder | 1 | 1 | 36 | 36 | 21 | 171.43 | 6 | 1 |
| 2017 | Sydney Thunder | 3 | 3 | 137 | 85 | 94 | 145.74 | 17 | 5 |
| 2016 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2015 | Sydney Thunder | 4 | 4 | 345 | 109 | 211 | 163.51 | 39 | 10 |
| 2014 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2013 | Sydney Thunder | 4 | 4 | 162 | 66 | 137 | 118.25 | 20 | 0 |
| 2012 | Sydney Thunder | 6 | 6 | 206 | 66 | 172 | 119.77 | 24 | 4 |
| 2011 | Sydney Thunder | 7 | 7 | 106 | 37 | 120 | 88.33 | 11 | 0 |
Usman Khawaja — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Brisbane Heat | 8 | 0 | 0 | 0 | 0.00 | |
| 2021 | Sydney Thunder | 2 | 0 | 0 | 0 | 0.00 | |
| 2020 | Sydney Thunder | 15 | 0 | 0 | 0 | 0.00 | |
| 2019 | Sydney Thunder | 17 | 0 | 0 | 0 | 0.00 | |
| 2018 | Sydney Thunder | 1 | 0 | 0 | 0 | 0.00 | |
| 2017 | Sydney Thunder | 3 | 0 | 0 | 0 | 0.00 | |
| 2016 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2015 | Sydney Thunder | 4 | 0 | 0 | 0 | 0.00 | |
| 2014 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2013 | Sydney Thunder | 4 | 0 | 0 | 0 | 0.00 | |
| 2012 | Sydney Thunder | 6 | 0 | 0 | 0 | 0.00 | |
| 2011 | Sydney Thunder | 7 | 0 | 0 | 0 | 0.00 |
