Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Craig Simmons — Batting · BBL 2014
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Stars | 30 | 15 | 3 | 2 | 200.00 |
| Perth Scorchers | 12 | 9 | 1 | 1 | 133.33 |
| Hobart Hurricanes | 22 | 17 | 3 | 1 | 129.41 |
| Brisbane Heat | 15 | 17 | 1 | 0 | 88.23 |
| Perth Scorchers | 17 | 18 | 2 | 0 | 94.44 |
| Sydney Thunder | 21 | 15 | 1 | 1 | 140.00 |
| Sydney Sixers | 46 | 34 | 7 | 0 | 135.29 |
| Melbourne Renegades | 15 | 20 | 1 | 1 | 75.00 |
| Sydney Sixers | 5 | 6 | 1 | 0 | 83.33 |
Craig Simmons — Bowling · BBL 2014
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Stars | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 |
| Hobart Hurricanes | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| Perth Scorchers | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |

