Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Andre Russell — Batting · BBL 2015
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 4* | 5 | 0 | 0 | 80.00 |
| Melbourne Stars | 22 | 16 | 4 | 0 | 137.50 |
| Adelaide Strikers | 17 | 7 | 0 | 2 | 242.85 |
| Hobart Hurricanes | 8 | 5 | 0 | 1 | 160.00 |
| Brisbane Heat | 20 | 9 | 2 | 1 | 222.22 |
| Perth Scorchers | 42 | 20 | 0 | 5 | 210.00 |
| Melbourne Renegades | 16 | 9 | 1 | 1 | 177.77 |
| Sydney Sixers | 46 | 20 | 3 | 4 | 230.00 |
| Melbourne Stars | 10 | 8 | 0 | 1 | 125.00 |
Andre Russell — Bowling · BBL 2015
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Sixers | 4 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 2 |
| Adelaide Strikers | 4 | 0 | 2 | 28 | 0 | 0 | 0 | 1 | 0 |
| Hobart Hurricanes | 4 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 |
| Brisbane Heat | 4 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| Perth Scorchers | 4 | 0 | 2 | 31 | 0 | 0 | 0 | 2 | 0 |
| Melbourne Renegades | 4 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 1 |
| Sydney Sixers | 3 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
| Adelaide Strikers | 4 | 0 | 1 | 31 | 0 | 0 | 0 | 1 | 1 |
| Melbourne Stars | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 5 | 0 |


