Peter Handscomb — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Melbourne Renegades | 3 | 3 | 17 | 9 | 20 | 85.00 | 2 | 0 |
| 2021 | Hobart Hurricanes | 14 | 12 | 206 | 47 | 181 | 113.81 | 13 | 4 |
| 2020 | Hobart Hurricanes | 13 | 13 | 208 | 30 | 166 | 125.30 | 19 | 5 |
| 2019 | Melbourne Stars | 12 | 10 | 188 | 65 | 146 | 128.77 | 14 | 5 |
| 2018 | Melbourne Stars | 9 | 9 | 193 | 70 | 150 | 128.67 | 20 | 6 |
| 2017 | Melbourne Stars | 8 | 7 | 136 | 57 | 130 | 104.62 | 15 | 0 |
| 2016 | Melbourne Stars | 2 | 2 | 5 | 3 | 9 | 55.56 | 0 | 0 |
| 2015 | Melbourne Stars | 10 | 9 | 141 | 52 | 133 | 106.02 | 8 | 2 |
| 2014 | Melbourne Stars | 3 | 3 | 113 | 103 | 80 | 141.25 | 6 | 5 |
| 2013 | Melbourne Stars | 2 | 2 | 38 | 25 | 26 | 146.15 | 1 | 2 |
| 2012 | Melbourne Stars | 5 | 3 | 20 | 11 | 14 | 142.86 | 2 | 0 |
Peter Handscomb — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2023 | Melbourne Stars | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Melbourne Renegades | 3 | 0 | 0 | 0 | 0.00 | |
| 2021 | Hobart Hurricanes | 14 | 0 | 0 | 0 | 0.00 | |
| 2020 | Hobart Hurricanes | 13 | 0 | 0 | 0 | 0.00 | |
| 2019 | Melbourne Stars | 12 | 0 | 0 | 0 | 0.00 | |
| 2018 | Melbourne Stars | 9 | 0 | 0 | 0 | 0.00 | |
| 2017 | Melbourne Stars | 8 | 0 | 0 | 0 | 0.00 | |
| 2016 | Melbourne Stars | 2 | 0 | 0 | 0 | 0.00 | |
| 2015 | Melbourne Stars | 10 | 0 | 0 | 0 | 0.00 | |
| 2014 | Melbourne Stars | 3 | 0 | 0 | 0 | 0.00 | |
| 2013 | Melbourne Stars | 2 | 0 | 0 | 0 | 0.00 | |
| 2012 | Melbourne Stars | 5 | 0 | 0 | 0 | 0.00 |
