Ben Cutting — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Sydney Thunder | 9 | 7 | 76 | 26 | 66 | 115.15 | 10 | 1 |
| 2021 | Sydney Thunder | 14 | 11 | 153 | 37 | 129 | 118.60 | 16 | 5 |
| 2020 | Sydney Thunder | 15 | 13 | 280 | 34 | 179 | 156.42 | 26 | 16 |
| 2019 | Brisbane Heat | 14 | 13 | 217 | 43 | 177 | 122.60 | 17 | 10 |
| 2018 | Brisbane Heat | 14 | 13 | 249 | 81 | 162 | 153.70 | 16 | 17 |
| 2017 | Brisbane Heat | 10 | 9 | 190 | 46 | 125 | 152.00 | 9 | 14 |
| 2016 | Brisbane Heat | 9 | 6 | 78 | 35 | 54 | 144.44 | 7 | 2 |
| 2015 | Brisbane Heat | 8 | 8 | 133 | 30 | 89 | 149.44 | 12 | 5 |
| 2014 | Brisbane Heat | 7 | 7 | 133 | 30 | 92 | 144.57 | 7 | 9 |
| 2013 | Brisbane Heat | 8 | 7 | 130 | 40 | 73 | 178.08 | 3 | 12 |
| 2012 | Brisbane Heat | 9 | 5 | 69 | 33 | 52 | 132.69 | 3 | 3 |
Ben Cutting — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2022 | Sydney Thunder | 9 | 11 | 3 | 90 | 8.18 | 2/16 |
| 2021 | Sydney Thunder | 14 | 10 | 1 | 98 | 9.80 | 1/17 |
| 2020 | Sydney Thunder | 15 | 29 | 4 | 222 | 7.66 | 1/16 |
| 2019 | Brisbane Heat | 14 | 31 | 11 | 276 | 8.90 | 2/24 |
| 2018 | Brisbane Heat | 14 | 39 | 12 | 356 | 9.13 | 2/10 |
| 2017 | Brisbane Heat | 10 | 15 | 5 | 153 | 10.20 | 2/27 |
| 2016 | Brisbane Heat | 9 | 32 | 9 | 326 | 10.19 | 2/44 |
| 2015 | Brisbane Heat | 8 | 26 | 4 | 239 | 9.19 | 2/41 |
| 2014 | Brisbane Heat | 7 | 16 | 2 | 135 | 8.44 | 1/19 |
| 2013 | Brisbane Heat | 8 | 24 | 7 | 234 | 9.75 | 3/31 |
| 2012 | Brisbane Heat | 9 | 29 | 13 | 182 | 6.28 | 3/24 |
