Jimmy Peirson — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Brisbane Heat | 18 | 17 | 334 | 57 | 286 | 116.78 | 27 | 4 |
| 2021 | Brisbane Heat | 11 | 11 | 119 | 42 | 90 | 132.22 | 10 | 4 |
| 2020 | Brisbane Heat | 17 | 16 | 324 | 69 | 256 | 126.56 | 22 | 7 |
| 2019 | Brisbane Heat | 11 | 8 | 81 | 25 | 91 | 89.01 | 6 | 1 |
| 2018 | Brisbane Heat | 14 | 10 | 173 | 50 | 152 | 113.82 | 11 | 4 |
| 2017 | Brisbane Heat | 10 | 9 | 160 | 43 | 121 | 132.23 | 16 | 4 |
| 2016 | Brisbane Heat | 9 | 9 | 139 | 46 | 97 | 143.30 | 16 | 4 |
| 2015 | Brisbane Heat | 8 | 8 | 151 | 51 | 127 | 118.90 | 15 | 5 |
| 2014 | Brisbane Heat | 8 | 8 | 132 | 57 | 91 | 145.05 | 13 | 6 |
| 2013 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jimmy Peirson — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Brisbane Heat | 18 | 0 | 0 | 0 | 0.00 | |
| 2021 | Brisbane Heat | 11 | 0 | 0 | 0 | 0.00 | |
| 2020 | Brisbane Heat | 17 | 0 | 0 | 0 | 0.00 | |
| 2019 | Brisbane Heat | 11 | 0 | 0 | 0 | 0.00 | |
| 2018 | Brisbane Heat | 14 | 0 | 0 | 0 | 0.00 | |
| 2017 | Brisbane Heat | 10 | 0 | 0 | 0 | 0.00 | |
| 2016 | Brisbane Heat | 9 | 0 | 0 | 0 | 0.00 | |
| 2015 | Brisbane Heat | 8 | 0 | 0 | 0 | 0.00 | |
| 2014 | Brisbane Heat | 8 | 0 | 0 | 0 | 0.00 | |
| 2013 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0.00 |
