Mitchell Marsh — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2021 | Perth Scorchers | 8 | 8 | 347 | 100 | 243 | 142.80 | 26 | 15 |
| 2020 | Perth Scorchers | 15 | 14 | 315 | 57 | 213 | 147.89 | 27 | 13 |
| 2019 | Perth Scorchers | 14 | 14 | 382 | 93 | 263 | 145.25 | 19 | 20 |
| 2018 | Perth Scorchers | 7 | 7 | 122 | 50 | 119 | 102.52 | 12 | 2 |
| 2017 | Perth Scorchers | 1 | 1 | 3 | 3 | 5 | 60.00 | 0 | 0 |
| 2016 | Perth Scorchers | 5 | 5 | 210 | 70 | 138 | 152.17 | 13 | 8 |
| 2015 | Perth Scorchers | 1 | 1 | 1 | 1 | 2 | 50.00 | 0 | 0 |
| 2014 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2013 | Perth Scorchers | 10 | 10 | 215 | 57 | 173 | 124.28 | 16 | 7 |
| 2011 | Perth Scorchers | 9 | 9 | 309 | 77 | 254 | 121.65 | 12 | 19 |
Mitchell Marsh — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2021 | Perth Scorchers | 8 | 15 | 5 | 127 | 8.47 | 2/50 |
| 2020 | Perth Scorchers | 15 | 11 | 4 | 75 | 6.82 | 2/14 |
| 2019 | Perth Scorchers | 14 | 21 | 5 | 193 | 9.19 | 2/10 |
| 2018 | Perth Scorchers | 7 | 6 | 1 | 65 | 10.83 | 1/26 |
| 2017 | Perth Scorchers | 1 | 4 | 0 | 53 | 13.25 | 0/53 |
| 2016 | Perth Scorchers | 5 | 12 | 3 | 110 | 9.17 | 1/13 |
| 2015 | Perth Scorchers | 1 | 2 | 0 | 16 | 8.00 | 0/16 |
| 2014 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2013 | Perth Scorchers | 10 | 16 | 4 | 156 | 9.75 | 2/15 |
| 2011 | Perth Scorchers | 9 | 18 | 3 | 147 | 8.17 | 2/17 |
