Nathan Mcandrew — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Sydney Thunder | 11 | 7 | 55 | 21 | 47 | 117.02 | 4 | 2 |
| 2021 | Sydney Thunder | 14 | 8 | 56 | 30 | 42 | 133.33 | 5 | 1 |
| 2020 | Sydney Thunder | 13 | 7 | 72 | 20 | 35 | 205.71 | 7 | 4 |
| 2019 | Sydney Thunder | 8 | 2 | 11 | 10 | 8 | 137.50 | 1 | 0 |
| 2018 | Sydney Thunder | 4 | 2 | 8 | 7 | 7 | 114.29 | 1 | 0 |
| 2017 | Sydney Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2016 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2015 | Sydney Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Nathan Mcandrew — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Sydney Thunder | 11 | 38 | 13 | 288 | 7.58 | 4/32 |
| 2021 | Sydney Thunder | 14 | 48 | 13 | 452 | 9.42 | 3/40 |
| 2020 | Sydney Thunder | 13 | 44 | 15 | 429 | 9.75 | 3/41 |
| 2019 | Sydney Thunder | 8 | 20 | 4 | 158 | 7.90 | 2/22 |
| 2018 | Sydney Thunder | 4 | 6 | 2 | 67 | 11.17 | 1/4 |
| 2017 | Sydney Thunder | 1 | 0 | 0 | 0 | 0.00 | |
| 2016 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2015 | Sydney Thunder | 2 | 4 | 0 | 35 | 8.75 | 0/14 |
