Alex Ross — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Sydney Thunder | 15 | 13 | 256 | 41 | 194 | 131.96 | 18 | 11 |
| 2021 | Sydney Thunder | 9 | 9 | 237 | 77 | 171 | 138.60 | 19 | 7 |
| 2020 | Sydney Thunder | 8 | 7 | 126 | 44 | 106 | 118.87 | 9 | 4 |
| 2019 | Sydney Thunder | 17 | 15 | 372 | 58 | 286 | 130.07 | 25 | 14 |
| 2018 | Brisbane Heat | 9 | 6 | 104 | 62 | 64 | 162.50 | 11 | 3 |
| 2017 | Brisbane Heat | 10 | 9 | 210 | 51 | 172 | 122.09 | 11 | 7 |
| 2016 | Brisbane Heat | 9 | 8 | 204 | 64 | 192 | 106.25 | 13 | 6 |
| 2015 | Adelaide Strikers | 9 | 7 | 168 | 65 | 117 | 143.59 | 18 | 5 |
| 2014 | Adelaide Strikers | 9 | 7 | 79 | 36 | 55 | 143.64 | 3 | 5 |
Alex Ross — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Sydney Thunder | 15 | 0 | 0 | 0 | 0.00 | |
| 2021 | Sydney Thunder | 9 | 0 | 0 | 0 | 0.00 | |
| 2020 | Sydney Thunder | 8 | 0 | 0 | 0 | 0.00 | |
| 2019 | Sydney Thunder | 17 | 0 | 0 | 0 | 0.00 | |
| 2018 | Brisbane Heat | 9 | 0 | 0 | 0 | 0.00 | |
| 2017 | Brisbane Heat | 10 | 0 | 0 | 0 | 0.00 | |
| 2016 | Brisbane Heat | 9 | 0 | 0 | 0 | 0.00 | |
| 2015 | Adelaide Strikers | 9 | 0 | 0 | 0 | 0.00 | |
| 2014 | Adelaide Strikers | 9 | 0 | 0 | 0 | 0.00 |
