Clive Rose — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Hobart Hurricanes | 15 | 9 | 91 | 32 | 56 | 162.50 | 9 | 5 |
| 2018 | Hobart Hurricanes | 14 | 2 | 12 | 8 | 8 | 150.00 | 1 | 0 |
| 2017 | Hobart Hurricanes | 12 | 2 | 13 | 13 | 17 | 76.47 | 0 | 0 |
| 2016 | Hobart Hurricanes | 7 | 4 | 55 | 29 | 34 | 161.76 | 5 | 2 |
| 2015 | Hobart Hurricanes | 6 | 4 | 11 | 8 | 15 | 73.33 | 0 | 0 |
| 2014 | Melbourne Stars | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2013 | Melbourne Stars | 2 | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 |
| 2012 | Melbourne Stars | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
Clive Rose — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2019 | Hobart Hurricanes | 15 | 38 | 9 | 344 | 9.05 | 2/16 |
| 2018 | Hobart Hurricanes | 14 | 36 | 4 | 280 | 7.78 | 2/30 |
| 2017 | Hobart Hurricanes | 12 | 37 | 8 | 303 | 8.19 | 2/20 |
| 2016 | Hobart Hurricanes | 7 | 18 | 4 | 143 | 7.94 | 2/14 |
| 2015 | Hobart Hurricanes | 6 | 17 | 2 | 113 | 6.65 | 1/11 |
| 2014 | Melbourne Stars | 1 | 2 | 0 | 36 | 18.00 | 0/36 |
| 2013 | Melbourne Stars | 2 | 7 | 1 | 53 | 7.57 | 1/25 |
| 2012 | Melbourne Stars | 1 | 3 | 0 | 32 | 10.67 | 0/32 |
