Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Glenn Maxwell — Batting · BBL 2019
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brisbane Heat | 83 | 39 | 7 | 5 | 212.82 |
| Hobart Hurricanes | 2 | 3 | 0 | 0 | 66.66 |
| Adelaide Strikers | 43 | 25 | 1 | 4 | 172.00 |
| Hobart Hurricanes | 0* | 0 | 0 | 0 | 0.00 |
| Sydney Thunder | 1 | 2 | 0 | 0 | 50.00 |
| Melbourne Renegades | 40* | 32 | 3 | 1 | 125.00 |
| Sydney Thunder | 59* | 37 | 8 | 1 | 159.45 |
| Melbourne Renegades | 83* | 45 | 1 | 7 | 184.44 |
| Sydney Sixers | 5* | 2 | 1 | 0 | 250.00 |
| Perth Scorchers | 25 | 23 | 2 | 1 | 108.69 |
| Sydney Sixers | 12 | 13 | 2 | 0 | 92.30 |
| Adelaide Strikers | 19 | 16 | 2 | 1 | 118.75 |
| Brisbane Heat | 1 | 2 | 0 | 0 | 50.00 |
| Sydney Sixers | 16 | 19 | 0 | 0 | 84.21 |
| Sydney Thunder | 4* | 6 | 0 | 0 | 66.66 |
| Sydney Sixers | 5 | 4 | 1 | 0 | 125.00 |
Glenn Maxwell — Bowling · BBL 2019
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Heat | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 |
| Hobart Hurricanes | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Adelaide Strikers | 2 | 0 | 0 | 20 | 2 | 0 | 1 | 0 | 0 |
| Sydney Thunder | 3 | 0 | 2 | 17 | 7 | 2 | 0 | 0 | 0 |
| Melbourne Renegades | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| Sydney Thunder | 3 | 0 | 0 | 18 | 3 | 1 | 0 | 0 | 0 |
| Melbourne Renegades | 3 | 0 | 0 | 20 | 8 | 3 | 0 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 |
| Perth Scorchers | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Perth Scorchers | 3 | 0 | 1 | 20 | 4 | 2 | 0 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 0 |
| Adelaide Strikers | 4 | 0 | 1 | 19 | 10 | 0 | 1 | 0 | 0 |
| Brisbane Heat | 3 | 0 | 0 | 26 | 6 | 2 | 1 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sydney Thunder | 2 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 2 | 17 | 2 | 0 | 1 | 0 | 0 |

