Tom Cooper — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brisbane Heat | 7 | 7 | 81 | 32 | 49 | 165.31 | 10 | 4 |
| 2020 | Brisbane Heat | 5 | 5 | 61 | 26 | 66 | 92.42 | 4 | 2 |
| 2019 | Melbourne Renegades | 9 | 8 | 89 | 24 | 76 | 117.11 | 10 | 3 |
| 2018 | Melbourne Renegades | 16 | 16 | 324 | 49 | 286 | 113.29 | 30 | 7 |
| 2017 | Melbourne Renegades | 11 | 9 | 298 | 65 | 211 | 141.23 | 24 | 12 |
| 2016 | Melbourne Renegades | 8 | 8 | 167 | 53 | 105 | 159.05 | 16 | 5 |
| 2015 | Melbourne Renegades | 8 | 5 | 39 | 25 | 28 | 139.29 | 4 | 1 |
| 2014 | Melbourne Renegades | 5 | 4 | 25 | 10 | 33 | 75.76 | 3 | 0 |
| 2013 | Melbourne Renegades | 5 | 5 | 111 | 60 | 102 | 108.82 | 7 | 3 |
| 2012 | Melbourne Renegades | 9 | 7 | 149 | 59 | 119 | 125.21 | 6 | 7 |
| 2011 | Adelaide Strikers | 5 | 5 | 101 | 43 | 74 | 136.49 | 11 | 2 |
Tom Cooper — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2021 | Brisbane Heat | 7 | 1 | 0 | 16 | 16.00 | 0/16 |
| 2020 | Brisbane Heat | 5 | 0 | 0 | 0 | 0.00 | |
| 2019 | Melbourne Renegades | 9 | 8 | 2 | 69 | 8.63 | 2/32 |
| 2018 | Melbourne Renegades | 16 | 3 | 0 | 18 | 6.00 | 0/1 |
| 2017 | Melbourne Renegades | 11 | 12 | 1 | 89 | 7.42 | 1/6 |
| 2016 | Melbourne Renegades | 8 | 15 | 5 | 117 | 7.80 | 2/12 |
| 2015 | Melbourne Renegades | 8 | 3 | 1 | 15 | 5.00 | 1/13 |
| 2014 | Melbourne Renegades | 5 | 0 | 0 | 0 | 0.00 | |
| 2013 | Melbourne Renegades | 5 | 2 | 1 | 10 | 5.00 | 1/7 |
| 2012 | Melbourne Renegades | 9 | 0 | 0 | 0 | 0.00 | |
| 2011 | Adelaide Strikers | 5 | 0 | 0 | 0 | 0.00 |
