Riley Meredith — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Hobart Hurricanes | 13 | 3 | 7 | 7 | 5 | 140.00 | 1 | 0 |
| 2021 | Hobart Hurricanes | 11 | 3 | 14 | 10 | 10 | 140.00 | 1 | 0 |
| 2020 | Hobart Hurricanes | 13 | 4 | 7 | 4 | 9 | 77.78 | 1 | 0 |
| 2019 | Hobart Hurricanes | 6 | 2 | 2 | 2 | 4 | 50.00 | 0 | 0 |
| 2018 | Hobart Hurricanes | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2017 | Hobart Hurricanes | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Riley Meredith — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Hobart Hurricanes | 13 | 51 | 21 | 403 | 7.90 | 3/12 |
| 2021 | Hobart Hurricanes | 11 | 36 | 16 | 286 | 7.94 | 3/29 |
| 2020 | Hobart Hurricanes | 13 | 50 | 16 | 394 | 7.88 | 3/21 |
| 2019 | Hobart Hurricanes | 6 | 20 | 10 | 137 | 6.85 | 3/26 |
| 2018 | Hobart Hurricanes | 13 | 49 | 16 | 422 | 8.61 | 4/21 |
| 2017 | Hobart Hurricanes | 2 | 6 | 1 | 63 | 10.50 | 1/29 |
