Scott Boland — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2021 | Hobart Hurricanes | 2 | 2 | 15 | 10 | 18 | 83.33 | 2 | 0 |
| 2020 | Hobart Hurricanes | 14 | 7 | 15 | 6 | 21 | 71.43 | 2 | 0 |
| 2019 | Hobart Hurricanes | 10 | 3 | 7 | 5 | 9 | 77.78 | 0 | 0 |
| 2018 | Melbourne Stars | 6 | 1 | 6 | 6 | 6 | 100.00 | 1 | 0 |
| 2017 | Melbourne Stars | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2016 | Melbourne Stars | 9 | 5 | 11 | 8 | 12 | 91.67 | 1 | 0 |
| 2015 | Melbourne Stars | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2014 | Melbourne Stars | 7 | 5 | 17 | 8 | 15 | 113.33 | 1 | 0 |
| 2013 | Melbourne Stars | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Scott Boland — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Melbourne Stars | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Melbourne Stars | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Melbourne Stars | 0 | 0 | 0 | 0 | 0.00 | |
| 2021 | Hobart Hurricanes | 2 | 8 | 2 | 77 | 9.63 | 1/32 |
| 2020 | Hobart Hurricanes | 14 | 54 | 17 | 432 | 8.00 | 4/41 |
| 2019 | Hobart Hurricanes | 10 | 38 | 15 | 315 | 8.29 | 3/16 |
| 2018 | Melbourne Stars | 6 | 19 | 5 | 170 | 8.95 | 2/28 |
| 2017 | Melbourne Stars | 3 | 8 | 1 | 92 | 11.50 | 1/48 |
| 2016 | Melbourne Stars | 9 | 34 | 14 | 286 | 8.41 | 4/30 |
| 2015 | Melbourne Stars | 4 | 15 | 6 | 125 | 8.33 | 2/26 |
| 2014 | Melbourne Stars | 7 | 25 | 7 | 190 | 7.60 | 2/10 |
| 2013 | Melbourne Stars | 2 | 8 | 3 | 71 | 8.88 | 2/37 |
