Nic Maddinson — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Melbourne Renegades | 7 | 7 | 129 | 87 | 98 | 131.63 | 12 | 6 |
| 2021 | Melbourne Renegades | 9 | 9 | 128 | 67 | 114 | 112.28 | 10 | 5 |
| 2020 | Melbourne Stars | 9 | 6 | 134 | 48 | 108 | 124.07 | 7 | 8 |
| 2019 | Melbourne Stars | 14 | 14 | 143 | 40 | 161 | 88.82 | 17 | 2 |
| 2018 | Melbourne Stars | 11 | 10 | 115 | 19 | 117 | 98.29 | 7 | 5 |
| 2017 | Sydney Sixers | 10 | 10 | 291 | 62 | 200 | 145.50 | 27 | 14 |
| 2016 | Sydney Sixers | 7 | 7 | 75 | 26 | 68 | 110.29 | 4 | 3 |
| 2015 | Sydney Sixers | 7 | 7 | 141 | 70 | 106 | 133.02 | 9 | 9 |
| 2014 | Sydney Sixers | 9 | 9 | 265 | 85 | 171 | 154.97 | 22 | 16 |
| 2013 | Sydney Sixers | 10 | 10 | 230 | 61 | 185 | 124.32 | 29 | 7 |
| 2012 | Sydney Sixers | 4 | 4 | 72 | 39 | 63 | 114.29 | 14 | 1 |
| 2011 | Sydney Sixers | 9 | 9 | 275 | 68 | 219 | 125.57 | 24 | 7 |
Nic Maddinson — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Sydney Thunder | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Melbourne Renegades | 7 | 1 | 0 | 9 | 9.00 | 0/9 |
| 2021 | Melbourne Renegades | 9 | 14 | 6 | 97 | 6.93 | 3/20 |
| 2020 | Melbourne Stars | 9 | 8 | 4 | 60 | 7.50 | 2/8 |
| 2019 | Melbourne Stars | 14 | 8 | 3 | 52 | 6.50 | 3/24 |
| 2018 | Melbourne Stars | 11 | 1 | 0 | 9 | 9.00 | 0/9 |
| 2017 | Sydney Sixers | 10 | 1 | 0 | 14 | 14.00 | 0/14 |
| 2016 | Sydney Sixers | 7 | 1 | 0 | 9 | 9.00 | 0/9 |
| 2015 | Sydney Sixers | 7 | 0 | 0 | 0 | 0.00 | |
| 2014 | Sydney Sixers | 9 | 0 | 0 | 0 | 0.00 | |
| 2013 | Sydney Sixers | 10 | 0 | 0 | 0 | 0.00 | |
| 2012 | Sydney Sixers | 4 | 0 | 0 | 0 | 0.00 | |
| 2011 | Sydney Sixers | 9 | 0 | 0 | 0 | 0.00 |
