Jack Wildermuth — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2021 | Brisbane Heat | 3 | 3 | 56 | 28 | 49 | 114.29 | 3 | 1 |
| 2020 | Brisbane Heat | 12 | 9 | 75 | 31 | 51 | 147.06 | 1 | 6 |
| 2019 | Melbourne Renegades | 7 | 3 | 5 | 4 | 7 | 71.43 | 0 | 0 |
| 2018 | Melbourne Renegades | 10 | 6 | 37 | 24 | 50 | 74.00 | 1 | 1 |
| 2017 | Melbourne Renegades | 11 | 4 | 45 | 23 | 34 | 132.35 | 2 | 3 |
| 2016 | Brisbane Heat | 9 | 5 | 72 | 29 | 51 | 141.18 | 3 | 6 |
| 2015 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jack Wildermuth — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2021 | Brisbane Heat | 3 | 10 | 2 | 75 | 7.50 | 2/18 |
| 2020 | Brisbane Heat | 12 | 42 | 13 | 312 | 7.43 | 3/23 |
| 2019 | Melbourne Renegades | 7 | 20 | 1 | 196 | 9.80 | 1/34 |
| 2018 | Melbourne Renegades | 10 | 28 | 6 | 208 | 7.43 | 2/13 |
| 2017 | Melbourne Renegades | 11 | 38 | 10 | 311 | 8.18 | 3/16 |
| 2016 | Brisbane Heat | 9 | 29 | 9 | 268 | 9.24 | 2/26 |
| 2015 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 |
