Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Ben Edmondson — Batting · BBL 2011
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hobart Hurricanes | 0* | 0 | 0 | 0 | 0.00 |
| Melbourne Stars | 0 | 1 | 0 | 0 | 0.00 |
Ben Edmondson — Bowling · BBL 2011
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Hobart Hurricanes | 4 | 0 | 4 | 40 | 0 | 0 | 0 | 2 | 1 |
| Melbourne Renegades | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 2 | 0 |
| Adelaide Strikers | 4 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 |
| Sydney Thunder | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0 |
| Sydney Sixers | 4 | 0 | 2 | 40 | 0 | 0 | 0 | 1 | 0 |
| Melbourne Stars | 4 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sixers | 4 | 0 | 2 | 30 | 0 | 0 | 0 | 1 | 0 |
