Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Luke Wright — Batting · BBL 2013
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Renegades | 70 | 32 | 8 | 5 | 218.75 |
| Sydney Sixers | 28 | 17 | 5 | 1 | 164.70 |
| Sydney Thunder | 9 | 10 | 2 | 0 | 90.00 |
| Melbourne Renegades | 17 | 21 | 1 | 1 | 80.95 |
| Adelaide Strikers | 49 | 20 | 8 | 2 | 245.00 |
| Brisbane Heat | 37 | 33 | 4 | 1 | 112.12 |
| Hobart Hurricanes | 52 | 36 | 5 | 2 | 144.44 |
| Perth Scorchers | 13 | 12 | 2 | 0 | 108.33 |
| Hobart Hurricanes | 13 | 18 | 1 | 0 | 72.22 |
Luke Wright — Bowling · BBL 2013
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Renegades | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 1 | 0 |
| Sydney Thunder | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Adelaide Strikers | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 |
| Brisbane Heat | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
