Jhye Richardson — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Perth Scorchers | 7 | 5 | 38 | 18 | 51 | 74.51 | 2 | 0 |
| 2021 | Perth Scorchers | 2 | 1 | 1 | 1 | 2 | 50.00 | 0 | 0 |
| 2020 | Perth Scorchers | 17 | 11 | 96 | 29 | 69 | 139.13 | 9 | 3 |
| 2019 | Perth Scorchers | 14 | 8 | 75 | 33 | 46 | 163.04 | 2 | 6 |
| 2018 | Perth Scorchers | 5 | 2 | 20 | 15 | 15 | 133.33 | 2 | 0 |
| 2017 | Perth Scorchers | 8 | 3 | 26 | 16 | 22 | 118.18 | 1 | 2 |
| 2016 | Perth Scorchers | 8 | 2 | 6 | 6 | 8 | 75.00 | 1 | 0 |
| 2015 | Perth Scorchers | 1 | 1 | 5 | 5 | 9 | 55.56 | 0 | 0 |
Jhye Richardson — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Perth Scorchers | 7 | 27 | 15 | 187 | 6.93 | 4/9 |
| 2021 | Perth Scorchers | 2 | 7 | 4 | 41 | 5.86 | 2/20 |
| 2020 | Perth Scorchers | 17 | 61 | 29 | 473 | 7.75 | 4/24 |
| 2019 | Perth Scorchers | 14 | 53 | 15 | 375 | 7.08 | 4/19 |
| 2018 | Perth Scorchers | 5 | 19 | 7 | 123 | 6.47 | 3/7 |
| 2017 | Perth Scorchers | 8 | 31 | 7 | 281 | 9.06 | 2/23 |
| 2016 | Perth Scorchers | 8 | 26 | 11 | 222 | 8.54 | 3/30 |
| 2015 | Perth Scorchers | 1 | 2 | 0 | 22 | 11.00 | 0/22 |
