Glenn Maxwell — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2021 | Melbourne Stars | 13 | 13 | 468 | 154 | 293 | 159.73 | 49 | 12 |
| 2020 | Melbourne Stars | 14 | 13 | 379 | 71 | 264 | 143.56 | 32 | 17 |
| 2019 | Melbourne Stars | 17 | 16 | 398 | 83 | 268 | 148.51 | 28 | 20 |
| 2018 | Melbourne Stars | 13 | 12 | 331 | 82 | 233 | 142.06 | 16 | 17 |
| 2017 | Melbourne Stars | 9 | 9 | 299 | 84 | 194 | 154.12 | 26 | 12 |
| 2016 | Melbourne Stars | 4 | 4 | 117 | 58 | 71 | 164.79 | 16 | 1 |
| 2015 | Melbourne Stars | 5 | 5 | 151 | 56 | 106 | 142.45 | 10 | 5 |
| 2014 | Melbourne Stars | 6 | 6 | 118 | 66 | 82 | 143.90 | 11 | 4 |
| 2013 | Melbourne Stars | 6 | 5 | 143 | 58 | 72 | 198.61 | 9 | 11 |
| 2012 | Melbourne Stars | 7 | 6 | 145 | 82 | 95 | 152.63 | 12 | 6 |
| 2011 | Melbourne Renegades | 6 | 6 | 128 | 46 | 94 | 136.17 | 11 | 4 |
Glenn Maxwell — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Melbourne Stars | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Melbourne Stars | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Melbourne Stars | 0 | 0 | 0 | 0 | 0.00 | |
| 2021 | Melbourne Stars | 13 | 24 | 4 | 185 | 7.71 | 2/19 |
| 2020 | Melbourne Stars | 14 | 29 | 7 | 221 | 7.62 | 2/12 |
| 2019 | Melbourne Stars | 17 | 37 | 10 | 260 | 7.03 | 2/15 |
| 2018 | Melbourne Stars | 13 | 18 | 3 | 145 | 8.06 | 1/6 |
| 2017 | Melbourne Stars | 9 | 6 | 1 | 53 | 8.83 | 1/24 |
| 2016 | Melbourne Stars | 4 | 4 | 1 | 37 | 9.25 | 1/12 |
| 2015 | Melbourne Stars | 5 | 11 | 4 | 88 | 8.00 | 2/28 |
| 2014 | Melbourne Stars | 6 | 10 | 2 | 79 | 7.90 | 1/2 |
| 2013 | Melbourne Stars | 6 | 8 | 3 | 49 | 6.13 | 3/26 |
| 2012 | Melbourne Stars | 7 | 3 | 1 | 21 | 7.00 | 1/5 |
| 2011 | Melbourne Renegades | 6 | 13 | 1 | 95 | 7.31 | 1/21 |
