Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Chris Green — Batting · BBL 2016
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 0 | 2 | 0 | 0 | 0.00 |
| Melbourne Renegades | 3 | 3 | 0 | 0 | 100.00 |
| Brisbane Heat | 22* | 6 | 0 | 3 | 366.66 |
| Perth Scorchers | 14* | 12 | 2 | 0 | 116.66 |
| Adelaide Strikers | 1 | 3 | 0 | 0 | 33.33 |
Chris Green — Bowling · BBL 2016
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Sixers | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Renegades | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 31 | 8 | 0 | 3 | 0 | 0 |
| Perth Scorchers | 4 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sixers | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Adelaide Strikers | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
