Andrew Tye — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Perth Scorchers | 16 | 5 | 35 | 13 | 26 | 134.62 | 2 | 1 |
| 2021 | Perth Scorchers | 15 | 6 | 55 | 44 | 41 | 134.15 | 4 | 3 |
| 2020 | Perth Scorchers | 17 | 5 | 37 | 15 | 29 | 127.59 | 3 | 2 |
| 2018 | Perth Scorchers | 14 | 5 | 36 | 25 | 27 | 133.33 | 3 | 2 |
| 2017 | Perth Scorchers | 6 | 2 | 7 | 7 | 4 | 175.00 | 1 | 0 |
| 2016 | Perth Scorchers | 10 | 1 | 42 | 42 | 33 | 127.27 | 4 | 1 |
| 2015 | Perth Scorchers | 9 | 3 | 10 | 10 | 17 | 58.82 | 0 | 1 |
| 2014 | Perth Scorchers | 9 | 4 | 24 | 16 | 34 | 70.59 | 3 | 0 |
| 2013 | Sydney Thunder | 4 | 2 | 16 | 9 | 17 | 94.12 | 1 | 1 |
Andrew Tye — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2024 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Perth Scorchers | 16 | 62 | 26 | 524 | 8.45 | 3/27 |
| 2021 | Perth Scorchers | 15 | 48 | 22 | 407 | 8.48 | 3/15 |
| 2020 | Perth Scorchers | 17 | 53 | 21 | 433 | 8.17 | 4/20 |
| 2018 | Perth Scorchers | 14 | 43 | 17 | 390 | 9.07 | 4/18 |
| 2017 | Perth Scorchers | 6 | 23 | 16 | 192 | 8.35 | 5/23 |
| 2016 | Perth Scorchers | 10 | 38 | 10 | 274 | 7.21 | 4/22 |
| 2015 | Perth Scorchers | 9 | 33 | 13 | 234 | 7.09 | 3/22 |
| 2014 | Perth Scorchers | 9 | 33 | 14 | 226 | 6.85 | 4/18 |
| 2013 | Sydney Thunder | 4 | 15 | 2 | 110 | 7.33 | 1/20 |
