Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Andrew Tye — Batting · BBL 2022
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 6 | 4 | 1 | 0 | 150.00 |
| Hobart Hurricanes | 5* | 6 | 0 | 0 | 83.33 |
| Adelaide Strikers | 5* | 2 | 1 | 0 | 250.00 |
| Sydney Thunder | 13* | 10 | 0 | 1 | 130.00 |
| Sydney Sixers | 6 | 4 | 0 | 0 | 150.00 |
Andrew Tye — Bowling · BBL 2022
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Sixers | 4 | 0 | 2 | 26 | 14 | 1 | 2 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 2 | 45 | 7 | 2 | 3 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 1 | 39 | 8 | 1 | 3 | 0 | 0 |
| Adelaide Strikers | 4 | 0 | 3 | 30 | 10 | 3 | 0 | 1 | 0 |
| Melbourne Stars | 4 | 0 | 2 | 24 | 11 | 1 | 1 | 1 | 0 |
| Melbourne Renegades | 4 | 0 | 3 | 32 | 10 | 1 | 2 | 0 | 0 |
| Sydney Thunder | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 0 |
| Brisbane Heat | 4 | 0 | 3 | 37 | 10 | 2 | 3 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 1 | 38 | 4 | 2 | 1 | 2 | 1 |
| Sydney Thunder | 4 | 1 | 3 | 27 | 13 | 3 | 1 | 0 | 0 |
| Sydney Sixers | 4 | 0 | 0 | 22 | 9 | 2 | 0 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 2 | 30 | 12 | 4 | 1 | 0 | 0 |
| Adelaide Strikers | 3 | 0 | 1 | 15 | 12 | 3 | 0 | 0 | 0 |
| Melbourne Renegades | 4 | 0 | 1 | 63 | 4 | 5 | 4 | 1 | 2 |
| Sydney Sixers | 4 | 0 | 1 | 39 | 8 | 3 | 2 | 1 | 0 |
| Brisbane Heat | 4 | 0 | 1 | 42 | 9 | 4 | 2 | 4 | 0 |

