Ashton Turner — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Perth Scorchers | 16 | 14 | 381 | 84 | 245 | 155.51 | 32 | 14 |
| 2021 | Perth Scorchers | 15 | 14 | 355 | 69 | 228 | 155.70 | 23 | 16 |
| 2020 | Perth Scorchers | 17 | 13 | 228 | 39 | 150 | 152.00 | 19 | 10 |
| 2019 | Perth Scorchers | 7 | 7 | 86 | 36 | 82 | 104.88 | 6 | 2 |
| 2018 | Perth Scorchers | 14 | 14 | 378 | 69 | 285 | 132.63 | 28 | 12 |
| 2017 | Perth Scorchers | 11 | 11 | 252 | 70 | 155 | 162.58 | 12 | 16 |
| 2016 | Perth Scorchers | 10 | 8 | 123 | 44 | 84 | 146.43 | 6 | 8 |
| 2015 | Perth Scorchers | 7 | 3 | 31 | 19 | 24 | 129.17 | 2 | 1 |
| 2014 | Perth Scorchers | 9 | 7 | 81 | 37 | 64 | 126.56 | 1 | 5 |
| 2013 | Perth Scorchers | 9 | 9 | 102 | 32 | 73 | 139.73 | 5 | 4 |
Ashton Turner — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Perth Scorchers | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Perth Scorchers | 16 | 12 | 2 | 94 | 7.83 | 2/25 |
| 2021 | Perth Scorchers | 15 | 7 | 2 | 54 | 7.71 | 1/6 |
| 2020 | Perth Scorchers | 17 | 5 | 0 | 54 | 10.80 | 0/3 |
| 2019 | Perth Scorchers | 7 | 1 | 0 | 6 | 6.00 | 0/6 |
| 2018 | Perth Scorchers | 14 | 1 | 0 | 7 | 7.00 | 0/7 |
| 2017 | Perth Scorchers | 11 | 0 | 0 | 0 | 0.00 | |
| 2016 | Perth Scorchers | 10 | 14 | 5 | 105 | 7.50 | 2/25 |
| 2015 | Perth Scorchers | 7 | 2 | 1 | 7 | 3.50 | 1/2 |
| 2014 | Perth Scorchers | 9 | 7 | 4 | 40 | 5.71 | 2/3 |
| 2013 | Perth Scorchers | 9 | 4 | 1 | 38 | 9.50 | 1/19 |
