Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Ashton Turner — Batting · BBL 2022
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 2 | 2 | 0 | 0 | 100.00 |
| Hobart Hurricanes | 20 | 18 | 2 | 0 | 111.11 |
| Melbourne Stars | 1 | 2 | 0 | 0 | 50.00 |
| Adelaide Strikers | 48* | 38 | 3 | 2 | 126.31 |
| Melbourne Stars | 53 | 26 | 6 | 3 | 203.84 |
| Melbourne Renegades | 9 | 8 | 1 | 0 | 112.50 |
| Sydney Thunder | 61 | 37 | 3 | 3 | 164.86 |
| Brisbane Heat | 23* | 12 | 2 | 2 | 191.66 |
| Sydney Sixers | 23 | 16 | 1 | 1 | 143.75 |
| Hobart Hurricanes | 1* | 2 | 0 | 0 | 50.00 |
| Adelaide Strikers | 1* | 3 | 0 | 0 | 33.33 |
| Melbourne Renegades | 2 | 2 | 0 | 0 | 100.00 |
| Sydney Sixers | 84* | 47 | 9 | 1 | 178.72 |
| Brisbane Heat | 53 | 32 | 5 | 2 | 165.62 |
Ashton Turner — Bowling · BBL 2022
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Hobart Hurricanes | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Sydney Thunder | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Brisbane Heat | 3 | 0 | 0 | 20 | 6 | 1 | 0 | 1 | 0 |
| Brisbane Heat | 2 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 0 |
| Sydney Sixers | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| Hobart Hurricanes | 2 | 0 | 0 | 15 | 3 | 2 | 0 | 0 | 0 |
| Melbourne Renegades | 3 | 0 | 2 | 25 | 5 | 4 | 0 | 0 | 0 |
