Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Glenn Maxwell — Batting · BBL 2018
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Thunder | 0 | 4 | 0 | 0 | 0.00 |
| Hobart Hurricanes | 47 | 31 | 0 | 5 | 151.61 |
| Sydney Sixers | 8 | 11 | 0 | 0 | 72.72 |
| Melbourne Renegades | 33 | 22 | 1 | 1 | 150.00 |
| Sydney Thunder | 41* | 31 | 1 | 2 | 132.25 |
| Melbourne Renegades | 7 | 5 | 1 | 0 | 140.00 |
| Brisbane Heat | 3 | 4 | 0 | 0 | 75.00 |
| Perth Scorchers | 61 | 40 | 4 | 3 | 152.50 |
| Brisbane Heat | 5 | 3 | 1 | 0 | 166.66 |
| Sydney Sixers | 82 | 43 | 4 | 6 | 190.69 |
| Hobart Hurricanes | 43* | 33 | 4 | 0 | 130.30 |
| Melbourne Renegades | 1 | 6 | 0 | 0 | 16.66 |
Glenn Maxwell — Bowling · BBL 2018
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Thunder | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 2 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 |
| Sydney Sixers | 4 | 0 | 1 | 27 | 10 | 2 | 1 | 0 | 0 |
| Melbourne Renegades | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Adelaide Strikers | 3 | 0 | 0 | 24 | 5 | 3 | 0 | 0 | 0 |
| Brisbane Heat | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 1 | 0 |
| Brisbane Heat | 1 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 |
| Sydney Sixers | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 |
| Hobart Hurricanes | 3 | 0 | 0 | 22 | 7 | 1 | 1 | 0 | 0 |

