Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Chris Green — Batting · BBL 2018
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Stars | 1* | 1 | 0 | 0 | 100.00 |
| Sydney Sixers | 0 | 2 | 0 | 0 | 0.00 |
| Hobart Hurricanes | 26* | 14 | 2 | 1 | 185.71 |
| Adelaide Strikers | 12* | 9 | 0 | 0 | 133.33 |
| Perth Scorchers | 18* | 9 | 3 | 0 | 200.00 |
| Melbourne Stars | 14 | 16 | 0 | 0 | 87.50 |
| Adelaide Strikers | 11* | 6 | 1 | 0 | 183.33 |
| Brisbane Heat | 14* | 8 | 2 | 0 | 175.00 |
| Melbourne Renegades | 7 | 8 | 0 | 0 | 87.50 |
| Perth Scorchers | 0* | 2 | 0 | 0 | 0.00 |
| Melbourne Renegades | 1 | 1 | 0 | 0 | 100.00 |
| Sydney Sixers | 34* | 22 | 3 | 0 | 154.54 |
| Hobart Hurricanes | 34* | 28 | 1 | 1 | 121.42 |
Chris Green — Bowling · BBL 2018
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Stars | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| Sydney Sixers | 3 | 0 | 1 | 19 | 7 | 2 | 0 | 0 | 0 |
| Hobart Hurricanes | 3 | 0 | 0 | 26 | 5 | 2 | 1 | 0 | 0 |
| Adelaide Strikers | 4 | 1 | 0 | 18 | 10 | 1 | 0 | 0 | 0 |
| Perth Scorchers | 4 | 0 | 1 | 32 | 8 | 1 | 2 | 0 | 0 |
| Melbourne Stars | 3 | 0 | 0 | 18 | 5 | 0 | 1 | 0 | 0 |
| Brisbane Heat | 3 | 0 | 1 | 27 | 8 | 0 | 3 | 1 | 0 |
| Adelaide Strikers | 3 | 0 | 1 | 16 | 9 | 0 | 1 | 0 | 0 |
| Melbourne Renegades | 3 | 0 | 0 | 25 | 4 | 0 | 2 | 0 | 0 |
| Perth Scorchers | 4 | 0 | 2 | 35 | 9 | 3 | 1 | 0 | 0 |
| Melbourne Renegades | 2 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 0 |
| Sydney Sixers | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 3 | 0 | 1 | 20 | 7 | 1 | 0 | 0 | 0 |
