Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Liam Livingstone — Batting · BBL 2020
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adelaide Strikers | 22 | 24 | 0 | 1 | 91.66 |
| Adelaide Strikers | 8 | 13 | 1 | 0 | 61.53 |
| Melbourne Renegades | 20 | 17 | 1 | 1 | 117.64 |
| Sydney Sixers | 16 | 13 | 2 | 1 | 123.07 |
| Sydney Thunder | 3 | 8 | 0 | 0 | 37.50 |
| Hobart Hurricanes | 54 | 39 | 4 | 4 | 138.46 |
| Sydney Sixers | 67 | 38 | 3 | 6 | 176.31 |
| Brisbane Heat | 17 | 12 | 0 | 2 | 141.66 |
| Hobart Hurricanes | 26 | 15 | 2 | 2 | 173.33 |
| Melbourne Stars | 24 | 29 | 2 | 0 | 82.75 |
| Brisbane Heat | 32 | 22 | 3 | 2 | 145.45 |
| Sydney Sixers | 15 | 14 | 0 | 1 | 107.14 |
| Brisbane Heat | 77 | 39 | 5 | 6 | 197.43 |
| Sydney Sixers | 45 | 35 | 3 | 2 | 128.57 |
Liam Livingstone — Bowling · BBL 2020
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Renegades | 1 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 0 |
| Brisbane Heat | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 |
| Brisbane Heat | 2 | 0 | 1 | 16 | 3 | 2 | 0 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 0 | 21 | 4 | 3 | 0 | 0 | 0 |
