Marnus Labuschagne — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Brisbane Heat | 8 | 8 | 192 | 73 | 161 | 119.25 | 20 | 2 |
| 2021 | Brisbane Heat | 1 | 1 | 3 | 3 | 6 | 50.00 | 0 | 0 |
| 2020 | Brisbane Heat | 6 | 6 | 176 | 49 | 143 | 123.08 | 13 | 3 |
| 2019 | Brisbane Heat | 3 | 3 | 55 | 28 | 47 | 117.02 | 1 | 2 |
| 2018 | Brisbane Heat | 1 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2017 | Brisbane Heat | 4 | 3 | 21 | 20 | 29 | 72.41 | 2 | 0 |
| 2016 | Brisbane Heat | 3 | 2 | 21 | 20 | 19 | 110.53 | 1 | 0 |
Marnus Labuschagne — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Brisbane Heat | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Brisbane Heat | 8 | 1 | 0 | 20 | 20.00 | 0/20 |
| 2021 | Brisbane Heat | 1 | 3 | 1 | 23 | 7.67 | 1/23 |
| 2020 | Brisbane Heat | 6 | 17 | 10 | 146 | 8.59 | 3/13 |
| 2019 | Brisbane Heat | 3 | 2 | 0 | 22 | 11.00 | 0/11 |
| 2018 | Brisbane Heat | 1 | 0 | 0 | 0 | 0.00 | |
| 2017 | Brisbane Heat | 4 | 1 | 0 | 5 | 5.00 | 0/5 |
| 2016 | Brisbane Heat | 3 | 4 | 1 | 54 | 13.50 | 1/25 |
