Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Will Sutherland — Batting · BBL 2023
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 51* | 30 | 1 | 4 | 170.00 |
| Brisbane Heat | 12 | 9 | 1 | 0 | 133.33 |
| Hobart Hurricanes | 7* | 3 | 1 | 0 | 233.33 |
| Perth Scorchers | 5 | 4 | 0 | 0 | 125.00 |
| Adelaide Strikers | 11 | 6 | 1 | 1 | 183.33 |
| Melbourne Stars | 4 | 4 | 0 | 0 | 100.00 |
| Hobart Hurricanes | 12* | 8 | 1 | 0 | 150.00 |
| Melbourne Stars | 10 | 5 | 1 | 1 | 200.00 |
Will Sutherland — Bowling · BBL 2023
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Sixers | 4 | 0 | 2 | 21 | 11 | 2 | 0 | 0 | 0 |
| Brisbane Heat | 3 | 0 | 0 | 26 | 6 | 2 | 1 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 0 | 47 | 8 | 4 | 3 | 2 | 0 |
| Perth Scorchers | 4 | 0 | 3 | 36 | 8 | 2 | 1 | 4 | 0 |
| Adelaide Strikers | 4 | 0 | 1 | 34 | 9 | 1 | 3 | 0 | 0 |
| Hobart Hurricanes | 3 | 0 | 0 | 24 | 8 | 1 | 2 | 0 | 0 |
