Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Glenn Maxwell — Batting · BBL 2024
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adelaide Strikers | 15 | 5 | 0 | 2 | 300.00 |
| Sydney Sixers | 32 | 17 | 2 | 3 | 188.23 |
| Sydney Thunder | 6 | 4 | 1 | 0 | 150.00 |
| Brisbane Heat | 0 | 1 | 0 | 0 | 0.00 |
| Melbourne Renegades | 20* | 10 | 0 | 2 | 200.00 |
| Sydney Sixers | 58* | 32 | 5 | 3 | 181.25 |
| Melbourne Renegades | 90 | 52 | 4 | 10 | 173.07 |
| Hobart Hurricanes | 76* | 32 | 5 | 6 | 237.50 |
| TBA | 28 | 21 | 3 | 1 | 133.33 |
Glenn Maxwell — Bowling · BBL 2024
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide Strikers | 2 | 0 | 1 | 12 | 7 | 2 | 0 | 1 | 0 |
| Sydney Sixers | 2 | 0 | 0 | 31 | 3 | 4 | 2 | 0 | 0 |
| Sydney Thunder | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 |
| Hobart Hurricanes | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TBA | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |

