Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Jamie Overton — Batting · BBL 2024
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Thunder | 45* | 35 | 1 | 4 | 128.57 |
| Melbourne Stars | 6* | 6 | 1 | 0 | 100.00 |
| Brisbane Heat | 45* | 24 | 3 | 3 | 187.50 |
| Hobart Hurricanes | 30* | 16 | 2 | 1 | 187.50 |
| Perth Scorchers | 1 | 2 | 0 | 0 | 50.00 |
| Melbourne Renegades | 2* | 3 | 0 | 0 | 66.66 |
| Hobart Hurricanes | 27* | 18 | 1 | 1 | 150.00 |
| Brisbane Heat | 3 | 4 | 0 | 0 | 75.00 |
| Sydney Sixers | 32* | 14 | 3 | 1 | 228.57 |
Jamie Overton — Bowling · BBL 2024
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Thunder | 3 | 0 | 2 | 28 | 6 | 2 | 0 | 0 | 1 |
| Melbourne Stars | 4 | 0 | 2 | 44 | 9 | 5 | 2 | 3 | 0 |
| Brisbane Heat | 4 | 0 | 1 | 32 | 8 | 4 | 0 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 2 | 27 | 7 | 1 | 1 | 1 | 0 |
| Perth Scorchers | 2 | 0 | 0 | 27 | 3 | 2 | 2 | 1 | 0 |
| Melbourne Renegades | 4 | 0 | 2 | 30 | 12 | 3 | 1 | 1 | 0 |
| Hobart Hurricanes | 3 | 0 | 0 | 54 | 3 | 2 | 6 | 0 | 0 |
| Brisbane Heat | 3 | 0 | 0 | 28 | 6 | 2 | 1 | 1 | 0 |
| Sydney Sixers | 4 | 0 | 2 | 35 | 6 | 3 | 0 | 1 | 0 |
