Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Cameron Boyce — Batting · BBL 2018
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 13 | 14 | 0 | 1 | 92.85 |
| Melbourne Stars | 6 | 4 | 1 | 0 | 150.00 |
| Adelaide Strikers | 18 | 8 | 1 | 2 | 225.00 |
| Brisbane Heat | 25 | 21 | 1 | 2 | 119.04 |
| Melbourne Stars | 9 | 6 | 0 | 1 | 150.00 |
| Sydney Thunder | 0 | 2 | 0 | 0 | 0.00 |
| Perth Scorchers | 10* | 5 | 0 | 1 | 200.00 |
| Sydney Thunder | 51* | 22 | 4 | 5 | 231.81 |
| Hobart Hurricanes | 3 | 6 | 0 | 0 | 50.00 |
| Sydney Sixers | 11 | 10 | 1 | 0 | 110.00 |
Cameron Boyce — Bowling · BBL 2018
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Perth Scorchers | 4 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| Adelaide Strikers | 4 | 0 | 1 | 38 | 4 | 2 | 2 | 0 | 0 |
| Sydney Sixers | 4 | 0 | 0 | 31 | 2 | 0 | 0 | 1 | 0 |
| Melbourne Stars | 4 | 0 | 2 | 23 | 6 | 0 | 0 | 0 | 0 |
| Adelaide Strikers | 4 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 0 | 28 | 8 | 2 | 1 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 17 | 10 | 0 | 0 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 0 | 37 | 6 | 1 | 3 | 0 | 0 |
| Sydney Sixers | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 0 | 31 | 5 | 2 | 1 | 0 | 0 |
| Sydney Thunder | 4 | 0 | 1 | 22 | 7 | 1 | 0 | 0 | 0 |
| Perth Scorchers | 3 | 0 | 2 | 16 | 9 | 0 | 1 | 0 | 0 |
| Sydney Thunder | 3 | 0 | 2 | 17 | 7 | 1 | 0 | 1 | 0 |
| Hobart Hurricanes | 3 | 0 | 0 | 21 | 5 | 0 | 1 | 1 | 0 |
| Sydney Sixers | 4 | 0 | 2 | 33 | 9 | 3 | 1 | 0 | 1 |
| Melbourne Stars | 4 | 0 | 2 | 30 | 5 | 0 | 2 | 0 | 0 |


