Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Moises Henriques — Batting · BBL 2019
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Perth Scorchers | 16* | 10 | 0 | 1 | 160.00 |
| Hobart Hurricanes | 2 | 5 | 0 | 0 | 40.00 |
| Brisbane Heat | 20 | 14 | 1 | 1 | 142.85 |
| Perth Scorchers | 35 | 20 | 4 | 1 | 175.00 |
| Sydney Thunder | 41 | 30 | 0 | 2 | 136.66 |
| Melbourne Renegades | 0 | 3 | 0 | 0 | 0.00 |
| Melbourne Stars | 41 | 25 | 4 | 2 | 164.00 |
| Hobart Hurricanes | 10* | 8 | 1 | 0 | 125.00 |
| Sydney Thunder | 1 | 4 | 0 | 0 | 25.00 |
| Melbourne Stars | 72 | 31 | 2 | 8 | 232.25 |
| Brisbane Heat | 4* | 6 | 0 | 0 | 66.66 |
| Melbourne Renegades | 2 | 3 | 0 | 0 | 66.66 |
| Melbourne Stars | 16 | 15 | 0 | 0 | 106.66 |
| Melbourne Stars | 7 | 6 | 0 | 0 | 116.66 |
Moises Henriques — Bowling · BBL 2019
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Hobart Hurricanes | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Melbourne Stars | 1 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 |
