Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Moises Henriques — Batting · BBL 2011
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brisbane Heat | 5* | 2 | 1 | 0 | 250.00 |
| Hobart Hurricanes | 22 | 17 | 1 | 0 | 129.41 |
| Melbourne Stars | 1 | 3 | 0 | 0 | 33.33 |
| Melbourne Renegades | 41 | 30 | 3 | 1 | 136.66 |
| Sydney Thunder | 20 | 23 | 1 | 0 | 86.95 |
| Adelaide Strikers | 42 | 37 | 2 | 1 | 113.51 |
| Perth Scorchers | 31 | 33 | 2 | 0 | 93.93 |
| Hobart Hurricanes | 0 | 3 | 0 | 0 | 0.00 |
| Perth Scorchers | 70 | 41 | 6 | 4 | 170.73 |
Moises Henriques — Bowling · BBL 2011
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Hobart Hurricanes | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Stars | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
| Adelaide Strikers | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Perth Scorchers | 4 | 0 | 1 | 38 | 0 | 0 | 0 | 2 | 2 |
| Perth Scorchers | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
