Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Glenn Maxwell — Batting · BBL 2021
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 4 | 9 | 0 | 0 | 44.44 |
| Sydney Thunder | 16 | 16 | 0 | 0 | 100.00 |
| Sydney Thunder | 40 | 25 | 3 | 2 | 160.00 |
| Sydney Sixers | 103 | 57 | 12 | 3 | 180.70 |
| Hobart Hurricanes | 12 | 9 | 0 | 0 | 133.33 |
| Brisbane Heat | 2 | 4 | 0 | 0 | 50.00 |
| Perth Scorchers | 4 | 7 | 0 | 0 | 57.14 |
| Melbourne Renegades | 7 | 9 | 0 | 0 | 77.77 |
| Perth Scorchers | 5 | 8 | 0 | 0 | 62.50 |
| Melbourne Renegades | 68* | 45 | 8 | 1 | 151.11 |
| Adelaide Strikers | 16 | 10 | 0 | 2 | 160.00 |
| Brisbane Heat | 37 | 30 | 4 | 0 | 123.33 |
| Hobart Hurricanes | 154* | 64 | 22 | 4 | 240.62 |
Glenn Maxwell — Bowling · BBL 2021
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Sixers | 2 | 0 | 1 | 17 | 1 | 2 | 0 | 0 | 0 |
| Sydney Thunder | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 |
| Sydney Thunder | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 0 | 20 | 2 | 3 | 0 | 0 | 0 |
| Hobart Hurricanes | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 1 | 0 |
| Brisbane Heat | 4 | 0 | 0 | 30 | 8 | 3 | 1 | 0 | 0 |
| Perth Scorchers | 4 | 0 | 0 | 38 | 6 | 2 | 2 | 1 | 1 |
| Melbourne Renegades | 3 | 0 | 0 | 19 | 3 | 1 | 0 | 0 | 0 |
| Adelaide Strikers | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 19 | 9 | 1 | 0 | 0 | 0 |

