Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Matthew Short — Batting · BBL 2021
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Renegades | 29 | 18 | 1 | 2 | 161.11 |
| Melbourne Renegades | 32 | 17 | 1 | 3 | 188.23 |
| Perth Scorchers | 63 | 47 | 4 | 2 | 134.04 |
| Sydney Sixers | 16 | 8 | 2 | 1 | 200.00 |
| Brisbane Heat | 14 | 4 | 0 | 2 | 350.00 |
| Hobart Hurricanes | 2 | 3 | 0 | 0 | 66.66 |
| Sydney Thunder | 16 | 12 | 2 | 1 | 133.33 |
| Sydney Thunder | 13 | 6 | 2 | 0 | 216.66 |
| Hobart Hurricanes | 72* | 44 | 4 | 5 | 163.63 |
| Melbourne Stars | 8 | 8 | 1 | 0 | 100.00 |
| Brisbane Heat | 27 | 19 | 3 | 0 | 142.10 |
| Perth Scorchers | 34 | 28 | 4 | 1 | 121.42 |
| Melbourne Stars | 33 | 22 | 5 | 1 | 150.00 |
| Hobart Hurricanes | 89 | 48 | 4 | 6 | 185.41 |
| Sydney Thunder | 39 | 28 | 2 | 2 | 139.28 |
| Sydney Sixers | 6 | 5 | 1 | 0 | 120.00 |
Matthew Short — Bowling · BBL 2021
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Renegades | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Melbourne Renegades | 2 | 0 | 0 | 17 | 4 | 1 | 1 | 1 | 0 |
| Perth Scorchers | 3 | 0 | 0 | 23 | 4 | 0 | 1 | 1 | 0 |
| Sydney Sixers | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Brisbane Heat | 1 | 0 | 0 | 20 | 0 | 3 | 1 | 0 | 0 |
| Hobart Hurricanes | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| Sydney Thunder | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 |
| Sydney Thunder | 4 | 0 | 0 | 28 | 8 | 3 | 0 | 1 | 0 |
| Hobart Hurricanes | 4 | 0 | 1 | 25 | 6 | 1 | 0 | 1 | 0 |
| Melbourne Stars | 3 | 0 | 0 | 27 | 5 | 1 | 1 | 2 | 0 |
| Brisbane Heat | 3 | 0 | 2 | 13 | 10 | 1 | 0 | 1 | 0 |
| Perth Scorchers | 4 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 1 | 23 | 9 | 1 | 1 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 1 | 33 | 7 | 5 | 0 | 0 | 0 |
| Sydney Thunder | 4 | 0 | 1 | 28 | 10 | 3 | 0 | 1 | 0 |
| Sydney Sixers | 4 | 0 | 0 | 35 | 7 | 2 | 1 | 1 | 0 |

