Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Daniel Sams — Batting · BBL 2021
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Stars | 1 | 3 | 0 | 0 | 33.33 |
| Melbourne Stars | 22 | 18 | 1 | 2 | 122.22 |
| Brisbane Heat | 1 | 3 | 0 | 0 | 33.33 |
| Sydney Sixers | 28 | 11 | 0 | 4 | 254.54 |
| Perth Scorchers | 10 | 4 | 1 | 1 | 250.00 |
| Adelaide Strikers | 1 | 2 | 0 | 0 | 50.00 |
| Perth Scorchers | 1* | 1 | 0 | 0 | 100.00 |
| Melbourne Renegades | 98* | 44 | 7 | 8 | 222.72 |
| Hobart Hurricanes | 18 | 17 | 1 | 1 | 105.88 |
| Sydney Sixers | 10 | 12 | 1 | 0 | 83.33 |
| Melbourne Renegades | 0 | 1 | 0 | 0 | 0.00 |
| Adelaide Strikers | 1 | 2 | 0 | 0 | 50.00 |
Daniel Sams — Bowling · BBL 2021
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Heat | 4 | 0 | 3 | 22 | 12 | 2 | 0 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 0 | 50 | 5 | 7 | 0 | 4 | 1 |
| Melbourne Stars | 3 | 0 | 0 | 36 | 6 | 3 | 2 | 1 | 1 |
| Brisbane Heat | 3 | 0 | 1 | 30 | 5 | 3 | 1 | 1 | 0 |
| Sydney Sixers | 3 | 0 | 2 | 29 | 8 | 3 | 1 | 0 | 1 |
| Perth Scorchers | 4 | 0 | 1 | 30 | 11 | 2 | 1 | 2 | 0 |
| Adelaide Strikers | 4 | 0 | 4 | 33 | 6 | 3 | 0 | 2 | 0 |
| Adelaide Strikers | 4 | 0 | 1 | 26 | 8 | 1 | 0 | 5 | 0 |
| Perth Scorchers | 4 | 0 | 1 | 28 | 3 | 1 | 0 | 2 | 0 |
| Melbourne Renegades | 2 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 1 | 29 | 10 | 3 | 1 | 1 | 0 |
| Hobart Hurricanes | 4 | 0 | 1 | 32 | 7 | 3 | 0 | 3 | 0 |
| Sydney Sixers | 4 | 0 | 2 | 43 | 7 | 6 | 1 | 0 | 1 |
| Melbourne Renegades | 4 | 0 | 1 | 22 | 11 | 0 | 1 | 1 | 0 |
| Adelaide Strikers | 4 | 0 | 0 | 47 | 5 | 5 | 2 | 1 | 0 |

