Will Sutherland — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Melbourne Renegades | 15 | 14 | 210 | 42 | 140 | 150.00 | 10 | 12 |
| 2021 | Melbourne Renegades | 12 | 10 | 52 | 15 | 43 | 120.93 | 1 | 4 |
| 2020 | Melbourne Renegades | 6 | 4 | 17 | 8 | 18 | 94.44 | 2 | 0 |
| 2019 | Melbourne Renegades | 10 | 5 | 41 | 20 | 46 | 89.13 | 1 | 2 |
| 2018 | Melbourne Renegades | 1 | 1 | 7 | 7 | 7 | 100.00 | 0 | 0 |
| 2017 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Will Sutherland — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2024 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Melbourne Renegades | 15 | 44 | 7 | 376 | 8.55 | 2/22 |
| 2021 | Melbourne Renegades | 12 | 20 | 5 | 207 | 10.35 | 2/13 |
| 2020 | Melbourne Renegades | 6 | 16 | 4 | 164 | 10.25 | 1/22 |
| 2019 | Melbourne Renegades | 10 | 17 | 4 | 146 | 8.59 | 3/30 |
| 2018 | Melbourne Renegades | 1 | 0 | 0 | 0 | 0.00 | |
| 2017 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0.00 |
