Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Will Sutherland — Batting · BBL 2022
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brisbane Heat | 1* | 1 | 0 | 0 | 100.00 |
| Sydney Thunder | 1* | 1 | 0 | 0 | 100.00 |
| Brisbane Heat | 6* | 1 | 0 | 1 | 600.00 |
| Hobart Hurricanes | 40 | 29 | 2 | 2 | 137.93 |
| Sydney Sixers | 13 | 8 | 1 | 1 | 162.50 |
| Sydney Sixers | 6 | 8 | 0 | 0 | 75.00 |
| Perth Scorchers | 14* | 8 | 0 | 1 | 175.00 |
| Melbourne Stars | 6 | 7 | 1 | 0 | 85.71 |
| Hobart Hurricanes | 4* | 8 | 0 | 0 | 50.00 |
| Adelaide Strikers | 31 | 14 | 2 | 2 | 221.42 |
| Melbourne Stars | 9* | 4 | 0 | 1 | 225.00 |
| Sydney Thunder | 42* | 23 | 2 | 3 | 182.60 |
| Perth Scorchers | 30 | 18 | 2 | 1 | 166.66 |
| Brisbane Heat | 7 | 10 | 0 | 0 | 70.00 |
Will Sutherland — Bowling · BBL 2022
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Heat | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 |
| Sydney Thunder | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 |
| Brisbane Heat | 2 | 0 | 0 | 23 | 1 | 0 | 1 | 3 | 0 |
| Sydney Sixers | 3 | 0 | 2 | 22 | 5 | 1 | 0 | 1 | 0 |
| Sydney Sixers | 3 | 1 | 1 | 8 | 13 | 1 | 0 | 0 | 0 |
| Perth Scorchers | 3 | 0 | 1 | 32 | 7 | 4 | 0 | 1 | 0 |
| Melbourne Stars | 4 | 0 | 1 | 35 | 6 | 4 | 0 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 1 | 31 | 8 | 4 | 0 | 2 | 0 |
| Adelaide Strikers | 3 | 0 | 1 | 16 | 7 | 1 | 0 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 0 | 39 | 8 | 4 | 2 | 0 | 0 |
| Sydney Thunder | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 1 | 0 |
| Perth Scorchers | 4 | 0 | 0 | 46 | 4 | 6 | 1 | 0 | 0 |
| Adelaide Strikers | 4 | 0 | 0 | 42 | 8 | 5 | 1 | 1 | 1 |
| Brisbane Heat | 4 | 0 | 0 | 42 | 7 | 3 | 2 | 2 | 0 |
