Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
D'Arcy Short — Batting · BBL 2024
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Stars | 60 | 42 | 8 | 2 | 142.85 |
| Brisbane Heat | 1 | 3 | 0 | 0 | 33.33 |
| Hobart Hurricanes | 41 | 22 | 5 | 2 | 186.36 |
| Perth Scorchers | 22 | 19 | 2 | 1 | 115.78 |
| Melbourne Renegades | 27 | 20 | 2 | 2 | 135.00 |
| Hobart Hurricanes | 1 | 2 | 0 | 0 | 50.00 |
| Brisbane Heat | 16* | 10 | 0 | 1 | 160.00 |
| Sydney Sixers | 10 | 9 | 2 | 0 | 111.11 |
| Perth Scorchers | 10 | 12 | 1 | 0 | 83.33 |
D'Arcy Short — Bowling · BBL 2024
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Perth Scorchers | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Hobart Hurricanes | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brisbane Heat | 3 | 0 | 4 | 15 | 9 | 1 | 0 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 0 |
| Perth Scorchers | 3 | 0 | 2 | 37 | 4 | 1 | 3 | 0 | 1 |
