Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Jamie Overton — Batting · BBL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SS | 30 | 20 | 3 | 1 | 150.00 |
| AS | 11 | 10 | 1 | 0 | 110.00 |
| Brisbane Heat | 10 | 8 | 1 | 0 | 125.00 |
| Perth Scorchers | 11 | 8 | 0 | 1 | 137.50 |
| Sydney Thunder | 13 | 11 | 2 | 0 | 118.18 |
| Hobart Hurricanes | 8 | 7 | 0 | 1 | 114.28 |
| Perth Scorchers | 1 | 2 | 0 | 0 | 50.00 |
| Melbourne Stars | 6 | 13 | 0 | 0 | 46.15 |
Jamie Overton — Bowling · BBL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| SS | 4 | 0 | 2 | 22 | 10 | 1 | 0 | 2 | 0 |
| AS | 4 | 0 | 1 | 39 | 6 | 5 | 1 | 0 | 0 |
| Brisbane Heat | 3 | 0 | 0 | 33 | 4 | 2 | 2 | 2 | 0 |
| Brisbane Heat | 4 | 0 | 3 | 19 | 14 | 1 | 0 | 6 | 0 |
| Sydney Thunder | 4 | 0 | 3 | 25 | 11 | 2 | 1 | 0 | 0 |
| Hobart Hurricanes | 2 | 0 | 2 | 13 | 8 | 3 | 0 | 0 | 0 |
| Perth Scorchers | 2 | 0 | 0 | 30 | 5 | 3 | 2 | 2 | 0 |
| Melbourne Stars | 4 | 1 | 1 | 19 | 12 | 2 | 0 | 0 | 0 |
| Melbourne Renegades | 3 | 0 | 0 | 21 | 11 | 1 | 2 | 1 | 0 |
