Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Hasan Ali — Batting · BBL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SS | 4* | 2 | 0 | 0 | 200.00 |
| AS | 6* | 6 | 1 | 0 | 100.00 |
| Brisbane Heat | 1 | 2 | 0 | 0 | 50.00 |
| Sydney Thunder | 1* | 1 | 0 | 0 | 100.00 |
| Perth Scorchers | 14* | 7 | 3 | 0 | 200.00 |
Hasan Ali — Bowling · BBL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| SS | 4 | 0 | 0 | 36 | 8 | 4 | 1 | 0 | 0 |
| AS | 3 | 0 | 2 | 25 | 7 | 2 | 1 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 36 | 9 | 1 | 3 | 2 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 29 | 9 | 1 | 2 | 0 | 0 |
| Sydney Thunder | 4 | 1 | 1 | 22 | 13 | 0 | 2 | 0 | 0 |
| Perth Scorchers | 4 | 0 | 0 | 52 | 9 | 4 | 4 | 1 | 1 |
| Melbourne Stars | 4 | 0 | 1 | 21 | 13 | 1 | 0 | 1 | 1 |
| Melbourne Renegades | 2 | 0 | 1 | 11 | 7 | 0 | 1 | 0 | 0 |
