Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Mitchell Owen — Batting · BBL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ST | 32 | 14 | 6 | 1 | 228.57 |
| HH | 8 | 4 | 0 | 1 | 200.00 |
| MR | 0 | 1 | 0 | 0 | 0.00 |
| Perth Scorchers | 6 | 2 | 0 | 1 | 300.00 |
| Melbourne Renegades | 10 | 13 | 1 | 0 | 76.92 |
| Perth Scorchers | 4 | 6 | 1 | 0 | 66.66 |
| Sydney Thunder | 45 | 18 | 2 | 5 | 250.00 |
| Adelaide Strikers | 33 | 9 | 2 | 4 | 366.66 |
Mitchell Owen — Bowling · BBL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| MR | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| Perth Scorchers | 2 | 0 | 1 | 16 | 3 | 2 | 0 | 0 | 0 |
| Melbourne Renegades | 1 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 0 |
| Perth Scorchers | 2 | 0 | 1 | 26 | 2 | 2 | 2 | 0 | 0 |
| Sydney Thunder | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 |
| Adelaide Strikers | 1 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 |
| Brisbane Heat | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
| TBA | 1 | 0 | 1 | 22 | 1 | 2 | 2 | 1 | 0 |
