Moises Henriques — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sydney Sixers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Sydney Sixers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Sydney Sixers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Sydney Sixers | 15 | 14 | 283 | 58 | 225 | 125.78 | 18 | 8 |
| 2021 | Sydney Sixers | 15 | 14 | 435 | 76 | 323 | 134.67 | 35 | 12 |
| 2020 | Sydney Sixers | 5 | 4 | 155 | 56 | 100 | 155.00 | 13 | 5 |
| 2019 | Sydney Sixers | 14 | 14 | 267 | 72 | 180 | 148.33 | 12 | 15 |
| 2018 | Sydney Sixers | 15 | 13 | 289 | 61 | 225 | 128.44 | 22 | 9 |
| 2017 | Sydney Sixers | 6 | 5 | 54 | 21 | 41 | 131.71 | 2 | 2 |
| 2016 | Sydney Sixers | 10 | 10 | 263 | 76 | 185 | 142.16 | 21 | 9 |
| 2015 | Sydney Sixers | 3 | 3 | 114 | 62 | 86 | 132.56 | 9 | 2 |
| 2014 | Sydney Sixers | 8 | 8 | 168 | 36 | 148 | 113.51 | 8 | 4 |
| 2013 | Sydney Sixers | 9 | 9 | 280 | 77 | 217 | 129.03 | 27 | 6 |
| 2012 | Sydney Sixers | 8 | 8 | 78 | 32 | 75 | 104.00 | 7 | 2 |
| 2011 | Sydney Sixers | 9 | 9 | 232 | 70 | 189 | 122.75 | 16 | 6 |
Moises Henriques — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Sydney Sixers | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Sydney Sixers | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Sydney Sixers | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Sydney Sixers | 15 | 0 | 0 | 0 | 0.00 | |
| 2021 | Sydney Sixers | 15 | 3 | 1 | 19 | 6.33 | 1/6 |
| 2020 | Sydney Sixers | 5 | 0 | 0 | 0 | 0.00 | |
| 2019 | Sydney Sixers | 14 | 2 | 0 | 16 | 8.00 | 0/5 |
| 2018 | Sydney Sixers | 15 | 5 | 1 | 43 | 8.60 | 1/9 |
| 2017 | Sydney Sixers | 6 | 4 | 2 | 39 | 9.75 | 2/25 |
| 2016 | Sydney Sixers | 10 | 3 | 1 | 20 | 6.67 | 1/15 |
| 2015 | Sydney Sixers | 3 | 4 | 1 | 27 | 6.75 | 1/27 |
| 2014 | Sydney Sixers | 8 | 20 | 5 | 132 | 6.60 | 2/22 |
| 2013 | Sydney Sixers | 9 | 26 | 4 | 205 | 7.88 | 2/24 |
| 2012 | Sydney Sixers | 8 | 12 | 3 | 115 | 9.58 | 1/9 |
| 2011 | Sydney Sixers | 9 | 10 | 1 | 112 | 11.20 | 1/38 |
