Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Matthew Short — Batting · BBL 2022
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 84 | 53 | 11 | 2 | 158.49 |
| Sydney Thunder | 9 | 11 | 1 | 0 | 81.81 |
| Sydney Thunder | 65 | 44 | 3 | 5 | 147.72 |
| Brisbane Heat | 3 | 2 | 0 | 0 | 150.00 |
| Perth Scorchers | 16 | 26 | 1 | 0 | 61.53 |
| Hobart Hurricanes | 38 | 26 | 3 | 1 | 146.15 |
| Melbourne Renegades | 38 | 22 | 7 | 1 | 172.72 |
| Melbourne Stars | 20 | 9 | 1 | 2 | 222.22 |
| Brisbane Heat | 39 | 30 | 3 | 1 | 130.00 |
| Sydney Sixers | 40 | 24 | 3 | 3 | 166.66 |
| Perth Scorchers | 0 | 4 | 0 | 0 | 0.00 |
| Melbourne Renegades | 0 | 3 | 0 | 0 | 0.00 |
Matthew Short — Bowling · BBL 2022
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Sixers | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 |
| Sydney Thunder | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
| Sydney Thunder | 3 | 0 | 0 | 13 | 9 | 1 | 0 | 0 | 0 |
| Brisbane Heat | 3 | 0 | 3 | 14 | 9 | 1 | 0 | 0 | 0 |
| Perth Scorchers | 2 | 0 | 2 | 11 | 7 | 0 | 1 | 1 | 0 |
| Hobart Hurricanes | 3 | 0 | 0 | 36 | 5 | 4 | 2 | 0 | 0 |
| Melbourne Renegades | 4 | 0 | 2 | 26 | 9 | 3 | 0 | 0 | 0 |
| Melbourne Stars | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 0 |
| Brisbane Heat | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 |
| Sydney Sixers | 2 | 0 | 1 | 16 | 3 | 0 | 1 | 1 | 0 |
| Perth Scorchers | 3 | 0 | 0 | 23 | 7 | 1 | 1 | 2 | 0 |
| Melbourne Renegades | 3 | 0 | 1 | 26 | 7 | 1 | 2 | 0 | 1 |

