Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Chris Green — Batting · BBL 2022
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Melbourne Stars | 17 | 20 | 0 | 0 | 85.00 |
| Adelaide Strikers | 0 | 6 | 0 | 0 | 0.00 |
| Melbourne Renegades | 10* | 5 | 1 | 0 | 200.00 |
| Brisbane Heat | 1* | 1 | 0 | 0 | 100.00 |
| Sydney Sixers | 2 | 3 | 0 | 0 | 66.66 |
| Perth Scorchers | 1 | 6 | 0 | 0 | 16.66 |
| Hobart Hurricanes | 21 | 18 | 1 | 1 | 116.66 |
| Sydney Sixers | 4 | 7 | 0 | 0 | 57.14 |
| Melbourne Stars | 6* | 7 | 0 | 0 | 85.71 |
Chris Green — Bowling · BBL 2022
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Stars | 4 | 0 | 1 | 19 | 8 | 1 | 0 | 0 | 0 |
| Adelaide Strikers | 4 | 0 | 0 | 31 | 9 | 1 | 2 | 1 | 0 |
| Melbourne Renegades | 3 | 0 | 0 | 18 | 6 | 0 | 1 | 1 | 0 |
| Adelaide Strikers | 2 | 0 | 0 | 17 | 3 | 2 | 0 | 1 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 14 | 13 | 1 | 0 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 1 | 20 | 10 | 1 | 0 | 1 | 0 |
| Hobart Hurricanes | 4 | 0 | 1 | 34 | 8 | 3 | 0 | 1 | 0 |
| Perth Scorchers | 4 | 0 | 1 | 15 | 11 | 0 | 0 | 0 | 0 |
| Sydney Sixers | 4 | 0 | 2 | 29 | 10 | 3 | 0 | 2 | 0 |
| Perth Scorchers | 3 | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 0 |
| Hobart Hurricanes | 4 | 0 | 0 | 24 | 11 | 2 | 1 | 0 | 0 |
| Melbourne Renegades | 4 | 0 | 2 | 24 | 9 | 1 | 1 | 0 | 0 |
| Sydney Sixers | 4 | 0 | 0 | 32 | 5 | 1 | 1 | 0 | 0 |
| Melbourne Stars | 4 | 0 | 2 | 19 | 10 | 1 | 0 | 1 | 0 |
| Brisbane Heat | 4 | 0 | 2 | 29 | 10 | 4 | 0 | 3 | 0 |
