Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Chris Green — Batting · BBL 2021
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sydney Sixers | 6 | 3 | 0 | 1 | 200.00 |
| Perth Scorchers | 14* | 6 | 2 | 0 | 233.33 |
| Adelaide Strikers | 5 | 6 | 0 | 0 | 83.33 |
| Sydney Sixers | 50 | 31 | 4 | 1 | 161.29 |
| Melbourne Renegades | 7 | 6 | 0 | 0 | 116.66 |
Chris Green — Bowling · BBL 2021
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Heat | 4 | 0 | 0 | 32 | 3 | 3 | 0 | 0 | 0 |
| Melbourne Stars | 2 | 0 | 0 | 16 | 4 | 1 | 0 | 1 | 0 |
| Melbourne Stars | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 1 | 29 | 8 | 2 | 0 | 2 | 0 |
| Sydney Sixers | 3 | 0 | 1 | 19 | 6 | 2 | 0 | 0 | 0 |
| Perth Scorchers | 4 | 0 | 2 | 29 | 6 | 2 | 0 | 1 | 0 |
| Adelaide Strikers | 4 | 0 | 0 | 20 | 9 | 1 | 0 | 0 | 0 |
| Adelaide Strikers | 3 | 0 | 1 | 22 | 6 | 2 | 0 | 0 | 0 |
| Perth Scorchers | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 0 |
| Sydney Sixers | 3 | 0 | 0 | 36 | 0 | 2 | 2 | 0 | 0 |
| Melbourne Renegades | 3 | 0 | 0 | 21 | 2 | 1 | 0 | 0 | 0 |
| Adelaide Strikers | 2 | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 0 |
