Batting Form · Last 10 Innings
50+
25+
<25
Player Summary
No summary available for this season.
Chris Green — Batting · BBL 2024
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adelaide Strikers | 8 | 6 | 1 | 0 | 133.33 |
| Melbourne Stars | 6 | 3 | 1 | 0 | 200.00 |
| Perth Scorchers | 11 | 8 | 2 | 0 | 137.50 |
| Brisbane Heat | 5 | 7 | 0 | 0 | 71.42 |
| Hobart Hurricanes | 8 | 7 | 0 | 0 | 114.28 |
| Perth Scorchers | 20* | 16 | 1 | 0 | 125.00 |
| TBA | 3 | 3 | 0 | 0 | 100.00 |
| TBA | 15 | 14 | 1 | 0 | 107.14 |
| TBA | 16 | 9 | 2 | 0 | 177.77 |
Chris Green — Bowling · BBL 2024
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide Strikers | 4 | 0 | 3 | 27 | 8 | 2 | 1 | 0 | 0 |
| Sydney Sixers | 4 | 0 | 0 | 46 | 3 | 1 | 3 | 3 | 0 |
| Melbourne Stars | 4 | 0 | 1 | 41 | 6 | 6 | 1 | 0 | 0 |
| Melbourne Renegades | 4 | 0 | 1 | 23 | 8 | 0 | 1 | 1 | 0 |
| Perth Scorchers | 4 | 0 | 3 | 20 | 12 | 2 | 0 | 0 | 0 |
| Brisbane Heat | 4 | 0 | 0 | 42 | 6 | 2 | 2 | 0 | 1 |
| Hobart Hurricanes | 3 | 0 | 0 | 15 | 7 | 0 | 0 | 3 | 0 |
| Perth Scorchers | 4 | 0 | 3 | 13 | 14 | 1 | 0 | 0 | 0 |
| TBA | 3 | 0 | 1 | 16 | 10 | 0 | 1 | 1 | 0 |
| TBA | 4 | 0 | 0 | 25 | 5 | 1 | 0 | 0 | 0 |
| TBA | 3 | 0 | 0 | 33 | 6 | 2 | 2 | 1 | 0 |
